Effective Date | Non-Urban Counties | State Base Rate | Portland Urban Growth Boundary |
---|---|---|---|
7/01/2017 – 6/30/2018 | $10.00 per hour | $10.25 per hour | $11.25 per hour |
7/01/2018 – 6/30/2019 | $10.50 per hour | $10.75 per hour | $12.00 per hour |
7/01/2019 – 6/30/2020 | $11.00 per hour | $11.25 per hour | $12.50 per hour |
7/01/2020 – 6/30/2021 | $11.50 per hour | $12.00 per hour | $13.25 per hour |
7/01/2021 – 6/30/2022 | $12.00 per hour | $12.75 per hour | $14.00 per hour |
7/01/2022 – 6/30/2023 | $12.50 per hour | $13.50 per hour | $14.75 per hour |
Non-Urban Counties:
Baker; Coos; Crook; Curry; Douglas; Gilliam; Grant; Harney; Jefferson; Klamath; Lake; Malheur; Morrow; Sherman; Umatilla; Union; Wallowa; Wheeler.
State Base Rate:
Benton; Clatsop; Columbia; Deschutes; Hood River; Jackson; Josephine; Lane; Lincoln; Linn; Marion; Polk; Tillamook; Wasco; Yamhill. Also includes portions of Multnomah, Clackamas, and Washington counties located outside of Portland’s Urban Growth Boundary.
Portland Urban Growth Boundary:
The associated portions of Multnomah, Clackamas, and Washington counties. Find out: is your work-site within the Portland Urban Growth Boundary?